<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SwipeStudy &#187; Blog</title>
	<atom:link href="http://www.swipestudy.com/?feed=rss2&#038;cat=6" rel="self" type="application/rss+xml" />
	<link>http://www.swipestudy.com</link>
	<description>Flash-card study tool &#124; Prepare for Exams &#124; Foreign Language Vocab</description>
	<lastBuildDate>Sat, 19 May 2012 18:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Intel AppUp program selects SwipeStudy for funding</title>
		<link>http://www.swipestudy.com/?p=4102</link>
		<comments>http://www.swipestudy.com/?p=4102#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:36:01 +0000</pubDate>
		<dc:creator>digibrown</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.swipestudy.com/?p=4102</guid>
		<description><![CDATA[The AppUp Developer Program is building a portfolio of apps for Intel Atom processor based products starting with netbooks, and eventually supporting tablets, smartphones, consumer electronics and more. Update 11-7-11: SwipeStudy is now available at the Intel AppUp store here.]]></description>
			<content:encoded><![CDATA[<p><span style="margin-right:10px;"><img src="http://swipestudy.com/wp-content/uploads/2011/05/On_Intel_Appup_Color_Icon_purple.png" alt="" title="icon40_slate" width="75" class="alignnone size-full wp-image-138" /></span> The AppUp Developer Program is building a portfolio of apps for Intel Atom processor based products starting with netbooks, and eventually supporting tablets, smartphones, consumer electronics and more. </p>
<p>Update 11-7-11: SwipeStudy is now available at the Intel AppUp store <a href="http://www.appup.com/applications/applications-SwipeStudy">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swipestudy.com/?feed=rss2&#038;p=4102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swipestudy Newsletter</title>
		<link>http://www.swipestudy.com/?p=6378</link>
		<comments>http://www.swipestudy.com/?p=6378#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:53:38 +0000</pubDate>
		<dc:creator>k8te</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.swipestudy.com/?p=6378</guid>
		<description><![CDATA[Link to our first newsletter where we talk about some of the latest swipestudy developments including: Audio, Images and StudyGroups.]]></description>
			<content:encoded><![CDATA[<p><a style="font-size:130%" href="http://us2.campaign-archive1.com/?u=9cb4fe919ae492f4bd683a2c4&#038;id=2cf1e9216f">Link to our first newsletter >></a></p>
<p>We talk about some of the latest swipestudy developments including:
<ul>
<li>Audio</li>
<li>Images</li>
<li>StudyGroups</li>
</ul>
<p>Just in case you missed it and want to sign up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swipestudy.com/?feed=rss2&#038;p=6378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add SwipeStudy to your iPhone/Android home screen</title>
		<link>http://www.swipestudy.com/?p=627</link>
		<comments>http://www.swipestudy.com/?p=627#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:34:23 +0000</pubDate>
		<dc:creator>digibrown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.swipestudy.com/?p=627</guid>
		<description><![CDATA[When you find a study that you like, you can save it as an icon on your iPhone or android Home screen.]]></description>
			<content:encoded><![CDATA[<p>SwipeStudy is a web-app rather than a native app that you would buy from the apple App store for example. A web-app is a really just a website that is smart enough to know it is being viewing from a smartphone and will reformat itself accordingly.</p>
<p>You can make SwipeStudy function exactly like a native app on your smartphone as follows:</p>
<table>
<tr>
<td>
<h3>On iPhone</h3>
</td>
</tr>
<tr>
<td>When you find a study that you like, you can either bookmark it in the phone&#8217;s browser or you can put it front and center on your iPhone Home screen as an icon</p>
<p>Just open the particular Study on your iPhone or iPod touch, tap the plus sign <span style="color:white;font-size:150%">+</span> at the bottom of the iPhone screen, and then tap <b> <span style="color:white;font-size:110%">Add to Home screen</span></b> </td>
<td><img src="http://www.swipestudy.com/wp-content/uploads/2010/06/home-screen.png" alt="" title="home screen" width="160" height="130" class="alignnone size-full wp-image-628" /></td>
</tr>
<tr>
<td colspan=2><img src="http://www.swipestudy.com/wp-content/uploads/2010/05/icon40_slate.png" alt="" title="icon40_slate" width="40" height="40" class="alignnone size-full wp-image-138" />&nbsp;&nbsp;The SwipeStudy icon will be added to your Home screen automatically for easy, one-tap access.</td>
<td></td>
</tr>
<tr>
<td>&nbsp;</td>
</tr>
<tr>
<td>
<h3>On android</h3>
</td>
</tr>
<tr>
<td colspan=2>
On Android it’s slightly more involved (and there&#8217;s two ways of doing it) :<br />
<br/><br />
Method 1</p>
<ul>
<li>Bookmark the page you want to add to a home screen</li>
<li>Go to the home screen you want to add the link to<br />
long-press in an empty space to bring up the “Add to Home Screen” menu</li>
<li>select “Shortcuts”</li>
<li>select “Bookmark”</li>
<li>choose your bookmark!</li>
</ul>
<p><br/>or Method 2</p>
<ul>
<li>Bookmark the page you want to add to a Home screen</li>
<li>Open the browser “bookmarks” screen</li>
<li>Long-press the bookmark you want</li>
<li>Select “Add to Home screen”</li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.swipestudy.com/?feed=rss2&#038;p=627</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SwipeStudy now supports images &amp; sounds &#8211; mp3 + Amazon</title>
		<link>http://www.swipestudy.com/?p=4343</link>
		<comments>http://www.swipestudy.com/?p=4343#comments</comments>
		<pubDate>Sat, 09 Jul 2011 04:25:02 +0000</pubDate>
		<dc:creator>digibrown</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.swipestudy.com/?p=4343</guid>
		<description><![CDATA[Well about time you may say! You can add the web address of any image (JPG, GIF &#038; PNG formats) and sounds (mp3 format) as either the question or answer and the image and sound controls will appear. Make sure you include the full web address including the http:// at the beginning. You can use [...]]]></description>
			<content:encoded><![CDATA[<p>Well about time you may say! You can add the web address of any image (JPG, GIF &#038; PNG formats) and sounds (mp3 format) as either the question or answer and the image and sound controls will appear.</p>
<p>Make sure you include the full web address including the http:// at the beginning.</p>
<p>You can use <span class="amazon_logo">Amazon</span> sample tracks from their online store by using specifiying the 10 digit ASIN (Amazon Standard Identification Number) code in the question field in this format eg: ASIN=B000SFFCTG</p>
<p>For images check out this <a href="http://www.swipestudy.com/?p=4325">American president example</a>.</p>
<p>and for sounds check out this <a href="http://www.swipestudy.com/r/3474/Australian_Bird_Calls">Australian Bird calls example</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swipestudy.com/?feed=rss2&#038;p=4343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Works offline using HTML5 *</title>
		<link>http://www.swipestudy.com/?p=1210</link>
		<comments>http://www.swipestudy.com/?p=1210#comments</comments>
		<pubDate>Sun, 29 May 2011 00:22:43 +0000</pubDate>
		<dc:creator>digibrown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.swipestudy.com/?p=1210</guid>
		<description><![CDATA[So you can study without network coverage on a plane or in the desert!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve updated SwipeStudy to use one of the real handy parts of HTML5, the offline manifest.</p>
<p>So now when you save a study as a bookmark or Add to your iPhone homescreen you&#8217;ll be able to run the test anytime you like!</p>
<p>Please give it a go and let us know how it goes for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.swipestudy.com/?feed=rss2&#038;p=1210</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Groups now available</title>
		<link>http://www.swipestudy.com/?p=5574</link>
		<comments>http://www.swipestudy.com/?p=5574#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:47:52 +0000</pubDate>
		<dc:creator>digibrown</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.swipestudy.com/?p=5574</guid>
		<description><![CDATA[Hi all, you can now give other users permission to edit your studies. ]]></description>
			<content:encoded><![CDATA[<p>Hi all, you can now give other users permission to edit your studies. This will make it alot easier to study in a group and share studies. </p>
<p>Click <a href="http://swipestudy.com/studygroup">here</a> to view the members of your Study Group and their study cards.</p>
<p>If you commonly share a large number of studies you can set up a default Study Group in your <a href="http://swipestudy.com/Profile">profile</a> and this will be copied to each new study you create, this is just to save you time and you can still edit this list for each study.</p>
<p>Let us know if you have any problems with this new feature.</p>
<p>thx<br />
The Swipestudy Dev Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swipestudy.com/?feed=rss2&#038;p=5574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing SwipeStudy</title>
		<link>http://www.swipestudy.com/?p=14</link>
		<comments>http://www.swipestudy.com/?p=14#comments</comments>
		<pubDate>Sat, 09 Apr 2011 17:52:23 +0000</pubDate>
		<dc:creator>digibrown</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.swipestudy.com/?p=14</guid>
		<description><![CDATA[A flashcard utility for the smartphone/webapp age!]]></description>
			<content:encoded><![CDATA[<h2>Swipestudy is not a native app, it&#8217;s a web app. All you have to do is visit <i>http://swipestudy.com</i> with your web browser on your computer or your mobile phone. No apps and nothing to install &#8211; it just works.</h2>
<p><br/></p>
<div style="float: left; width: 290px;">
<p>If you&#8217;re studying for exams or learning a foreign language then a good way to study is to use one of the various flash-card programs out there&#8230; however they are just too fiddly. What is needed is something that lets you study with ease and speed anywhere you have a browser or you have your iPhone.</p>
<p>So we&#8217;re are happy to announce SwipeStudy, a flashcard utility for the iPhone <a href="http://www.apple.com/webapps/whatarewebapps.html">webapp</a> age!</p>
<p>We&#8217;ve designed it as a free webapp that you can <a href="/?p=627">add to your iPhone home screen</a> so that it can run anywhere anytime. Please try it out and let us know what you think.</p>
</div>
<div style="float: right; margin: 20pxmargin-left;padding:0;"><img src="http://www.swipestudy.com/wp-content/uploads/2010/06/demo3.gif" width=90 alt="" /><img src="http://www.swipestudy.com/wp-content/uploads/2010/06/demo1.gif" width=90 alt="" /><img src="http://www.swipestudy.com/wp-content/uploads/2010/06/demo4.gif" width=90 alt="" /></p>
<p >&nbsp;<a href="/demo">View SwipeStudy in action</a></p>
</div>
<div style="clear: both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.swipestudy.com/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Suggestions? Found a Bug?</title>
		<link>http://www.swipestudy.com/?p=531</link>
		<comments>http://www.swipestudy.com/?p=531#comments</comments>
		<pubDate>Wed, 01 Dec 2010 06:41:42 +0000</pubDate>
		<dc:creator>digibrown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.swipestudy.com/?p=531</guid>
		<description><![CDATA[Please leave your comments suggestions here, we'd love to hear from you :)]]></description>
			<content:encoded><![CDATA[<p>If you have a suggestion&#8230;Great Thanks!</p>
<p>If its a bug then whoops&#8230;we&#8217;ll get right onto it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swipestudy.com/?feed=rss2&#038;p=531</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Android included!</title>
		<link>http://www.swipestudy.com/?p=1638</link>
		<comments>http://www.swipestudy.com/?p=1638#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:12:12 +0000</pubDate>
		<dc:creator>digibrown</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.swipestudy.com/?p=1638</guid>
		<description><![CDATA[SwipeStudy webapp now runs on Android powered mobile phones]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><img style="border:1px solid #ccc;margin-right:10px;" src="http://www.swipestudy.com/wp-content/uploads/2010/08/android_logo.jpg" alt="" title="android_logo" class="alignnone size-full wp-image-1637" /></td>
<td>
<p>SwipeStudy webapp now runs as a browser web-app on Android powered mobile phones.</p>
<p>We&#8217;ve tested on a Samsung Galaxy S, please let us know if you&#8217;re particular brand of Android has any problems&#8230;</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.swipestudy.com/?feed=rss2&#038;p=1638</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SwipeStudy most popular iPhone productivity webapp</title>
		<link>http://www.swipestudy.com/?p=977</link>
		<comments>http://www.swipestudy.com/?p=977#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:08:15 +0000</pubDate>
		<dc:creator>digibrown</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.swipestudy.com/?p=977</guid>
		<description><![CDATA[apple.com ranks SwipeStudy the #1 most popular Productivity iPhone webapp]]></description>
			<content:encoded><![CDATA[<p>Wow, very happy that apple voted SwipeStudy the #1 most popular Productivity iPhone webapp :</p>
<p><center><img src="http://www.swipestudy.com/wp-content/uploads/2010/06/apple_webapp_screenshot.jpg" alt="" title="apple_webapp_screenshot" width="500" /></center></p>
<div style="clear:both">&nbsp;</div>
<p>And #5 most popular in the All Categories section&#8230;not bad!<br />
<br/><br />
<a href="http://www.apple.com/webapps/productivity/swipestudy.html">http://www.apple.com/webapps/productivity/swipestudy.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swipestudy.com/?feed=rss2&#038;p=977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

